Language selection
Home Page Company
Network
Download
Movie
News How to find us Contacts Privacy
SEARCH
cn
Trafimet Jinan
cn
Trafimet Shanghai
et
Trafimet Egyptian Partner
fr
Trafimet France
de
Trafimet Germany
gr
Trafimet Greek Partner
gr
Trafimet Greek Partner
it
Trafimet Italy
it
Trafimet Distribution
nl
Tramex
no
Trafimet Norwegian Partner
ru
Trafimet Russian Partner
lo
TCS Slovakia
za
Trafimet South African Partner
es
Trafimet Spanish Partner
tu
Trafimet Turkish Partner
uk
Trafimet UK
us
TRAFIMET USA
 
MIG Torches
 
TIG Torches
 
PLASMA CUTTING Torches
 
MIG Consumables
 
TIG Consumables
 
PLASMA CUTTING Consumables
 
Welding Shields and Masks
 
Electrode Holders
 
Ground Clamps
 
Green and Transparent Glasses
 
Welding Cables
 
Adaptors Plugs&Sockets
MIG Consumables :: Liners
-
vpeak
Electrode Diameter
vpeak
Torch References
vpeak
International References
vpeak
Weight
vpeak
Package
Filter:
GM0011 STEEL LINER 0.8-1.0 M 4.5 0,8-1,0 mmMAXI42303515 0,3750 Kg 1
GM0012 STEEL LINER 1.0-1.2 M 4.5 1,0-1,2 mmMAXI42404515 0,3510 Kg 1
GM0013 STEEL LINER 1.2-1.6 M 4.5 1,2-1,6 mmMAXI4411615 0,4500 Kg 1
GM0218 - 0,6-0,9 mmTOPS- 0,4500 Kg 1
GM0221 STEEL LINER 1.6-2.0 M 4.6 1,6-2,0 mmMAXI4456715 0,4270 Kg 1
GM0226 STEEL LINER 0.9-1.2 M 4.6 0,9-1,2 mmPLUS- 0,4740 Kg 1
GM0230 TEFLON LINER 0.9-1.2 M 4.6 0,9-1,2 mmMAXI42N354515 0,1130 Kg 1
GM0231 TEFLON LINER 1.2-1.6 M 4.6 1,2-1,6 mmMAXI44N11615 0,1000 Kg 1
GM0500 INSULATED LINER 0.6-0.9 BLUE M 3.0 0,6-0,9 mmPLUS1,240,011 0,2660 Kg 1
GM0501 INSULATED LINER 0.6-0.9 BLUE M 4.0 0,6-0,9 mmPLUS1,240,012 0,3500 Kg 1
GM0502 INSULATED LINER 0.6-0.9 BLUE M 5.0 0,6-0,9 mmPLUS1,240,015 0,4270 Kg 1
GM0510 INSULATED LINER 1.0-1.2 RED M 0,125 1,0-1,2 mmPLUS1,240,026 0,2530 Kg 1
GM0511 INSULATED LINER 1.0-1.2 RED M 0,166666666666667 1,0-1,2 mmPLUS1,240,031 0,2970 Kg 1
GM0512 INSULATED LINER 1.0-1.2 RED M 0,208333333333333 1,0-1,2 mmPLUS1,240,035 0,3640 Kg 1
GM0522 STEEL LINER 0.8-1.0 M 3.0 0,8-1,0 mmPLUS1,220,005 0,2200 Kg 1
GM0523 STEEL LINER 0.8-1.0 M 4.0 0,8-1,0 mmPLUS1,220,007 0,2680 Kg 1
GM0524 STEEL LINER 0.8-1.0 M 5.0 0,8-1,0 mmPLUS1,220,009 0,3900 Kg 1
GM0526 STEEL LINER 1.0-1.2 M 3.0 1,0-1,2 mmPLUS1,220,031 0,2830 Kg 1
GM0527 STEEL LINER 1.0-1.2 M 4.0 1,0-1,2 mmPLUS1,220,036 0,3500 Kg 1
GM0528 STEEL LINER 1.0-1.2 M 5.0 1,0-1,2 mmPLUS1,220,039 0,4560 Kg 1
GM0530 STEEL LINER 1.6 M 3.0 1,2-1,6 mmPLUS1,220,056 0,2490 Kg 1
GM0531 STEEL LINER 1.6 M 4.0 1,2-1,6 mmPLUS1,220,060 0,3180 Kg 1
GM0532 STEEL LINER 1.6 M 5.0 1,2-1,6 mmPLUS1,220,063 0,3880 Kg 1
GM0534 STEEL LINER 2.0-2.4 M 3.0 2,0-2,4 mmPLUS1,220,073 0,2330 Kg 1
GM0535 STEEL LINER 2.0-2.4 M 4.0 2,0-2,4 mmPLUS1,220,075 0,2950 Kg 1
GM0536 STEEL LINER 2.0-2.4 M 5.0 2,0-2,4 mmPLUS1,220,076 0,3580 Kg 1
GM0540 STEEL LINER 1.2-1.6 YELLOW M 3.0 1,2-1,6 mmPLUS1,240,041 0,2450 Kg 1
GM0541 STEEL LINER 1.2-1.6 YELLOW M 4.0 1,2-1,6 mmPLUS1,240,042 0,3140 Kg 1
GM0542 STEEL LINER 1.2-1.6 YELLOW M 5.0 1,2-1,6 mmPLUS1,240,044 0,3900 Kg 1
GM0574 LINER 1,6-2,4 M3 1,6-2,4 mmPLUS- 0,2440 Kg 1
GM0575 LINER 1,6-2,4 M4 1,6-2,4 mmPLUS- 0,3100 Kg 1
GM0576 LINER 1,6-2,4 M5 1,6-2,4 mmPLUS- 0,4000 Kg 1
GM0600 TEFLON LINER 4.0X1.5 BLUE M 3.0 0,6-0,9 mmPLUS1,260,005 0,0980 Kg 1
GM0601 TEFLON LINER 4.0X1.5 BLUE M 4.0 0,6-0,9 mmPLUS1,260,008 0,1240 Kg 1
GM0602 TEFLON LINER 4.0X1.5 BLUE M 5.0 0,6-0,9 mmPLUS1,260,011 0,1540 Kg 1
GM0610 TEFLON LINER 4.0X2.0 RED M 3.0 1,0-1,2 mmPLUS1,260,021 0,0770 Kg 1
GM0611 TEFLON LINER 4.0X2.0 RED M 4.0 1,0-1,2 mmPLUS1,260,026 0,0950 Kg 1
GM0612 TEFLON LINER 4.0X2.0 RED M 5.0 1,0-1,2 mmPLUS1,260,028 0,1140 Kg 1
GM0624 TEFLON-GRAPHITE LINER 4.0X2.0 M 4,6 TW 1,0-1,2 mmMAXI- 0,1000 Kg 1
GM0625 TEFLON-GRAPHITE LINER 4.0X2.0 M 3,5 1,0-1,2 mmPLUS- 0,0850 Kg 1
GM0626 TEFLON-GRAPHITE LINER 4.0X2.0 M 4,5 1,0-1,2 mmPLUS- 0,0500 Kg 1
GM0627 TEFLON-GRAPHITE LINER 4.0X2.0 M 5,5 1,0-1,2 mmPLUS- 0,1250 Kg 1
GM0705 TEFLON LINER 4.0X2.0 M4,6 TW+ CUPPER LINER 1,0-1,2 mmMAXI- 0,1250 Kg 1
GM0706 TEFLON-GRAPHITE LINER 4.0X2.0 M4,6 TW + CUP. 1,0-1,2 mmMAXI- 0,1400 Kg 1
GM0707 TEFLON-GRAPHITE LINER 4.0X2.0 M 4,0+CUP. LINER TW 1,0-1,2 mmMAXI- 0,1000 Kg 1
GM0710 TEFLON LINER 4.0X1.5 BLUE M 3.0 + CUPPER LINER 0,6-0,9 mmPLUS- 0,1000 Kg 1
GM0711 TEFLON LINER 4.0X1.5 BLUE M 4.0 + CUPPER LINER 0,6-0,9 mmPLUS- 0,1280 Kg 1
GM0712 TEFLON LINER 4.0X1.5 BLUE M 5.0 + CUPPER LINER 0,6-0,9 mmPLUS- 0,1280 Kg 1
GM0715 TEFLON LINER 4.0X2.0 RED M 3.0 + CUPPER LINER 1,0-1,2 mmPLUS- 0,1040 Kg 1
GM0716 TEFLON LINER 4.0X2.0 RED M 4.0 + CUPPER LINER 1,0-1,2 mmPLUS- 0,1260 Kg 1
GM0717 TEFLON LINER 4.0X2.0 RED M 5.0 + CUPPER LINER 1,0-1,2 mmPLUS- 0,1260 Kg 1
GM0720 TEFLON-GRAPHITE LINER 4.0X2.0 M 3,0+CUP. LINER 1,0-1,2 mmPLUS- 0,1090 Kg 1
GM0721 TEFLON-GRAPHITE LINER 4.0X2.0 M 4,0+CUP. LINER 1,0-1,2 mmPLUS- 0,1200 Kg 1
GM0722 TEFLON-GRAPHITE LINER 4.0X2.0 M 5,0+CUP. LINER 1,0-1,2 mmPLUS- 0,1410 Kg 1
GM0725 CARBON LINER 4.0X2.0 M3,0 + CUPPER LINER 1,0-1,2 mmPLUS- 0,0720 Kg 1
GM0726 CARBON LINER 4.0X2.0 M4,0 + CUPPER LINER 1,0-1,2 mmPLUS- 0,0810 Kg 1
GM0727 CARBON LINER 4.0X2.0 M5,0 + CUPPER LINER 1,0-1,2 mmPLUS- 0,0900 Kg 1
GM0760 TEFLON LINER 4.5X3.0 YELLOW M 0,125 1,2-1,6 mmPLUS1,260,039 0,0700 Kg 1
GM0761 TEFLON LINER 4.5X3.0 YELLOW M 0,166666666666667 1,2-1,6 mmPLUS1,260,042 0,0840 Kg 1
GM0762 TEFLON LINER 4.5X3.0 YELLOW M 0,208333333333333 1,2-1,6 mmPLUS1,260,045 0,1000 Kg 1
Trafimet Group Trafimet Spa Sacit
Branches PartnersAgents list
Articles Catalogues
Easy 300 SystemExtraturbo System
Search Engine



Free field:

SEARCH