
Voltage class
Duty Cycle
Duty Cycle
Wealdeable wires
Water inlet pressure
Water flow rate
Automatic
Manual
Water cooling
Air cooling
| Filter : |
| TOPS Torch | 113 | - | - | 0,6-0,8-0,9- 1,0-1,2 | - bar | - l/min | |||
| TMAX 200 Torch | 113 | 200A CO2 160A Mix | - | 0,8-0,9-1,0- 1,2 | - bar | - l/min | |||
| TMAX 300 Torch | 113 | 300A CO2 250A Mix | - | 0,8-0,9-1,0- 1,2 | - bar | - l/min | |||
| TMAX 400 Torch | 113 | 450A CO2 400A Mix | - | 1,0-1,2-1,4- 1,6 | - bar | - l/min | |||
| TMAX 500 Torch | 113 | 550A CO2 500A Mix | - | 1,0-1,2-1,4- 1,6-2,0 | - bar | - l/min | |||
| TMAX 3001 Torch | 113 | - | 350A CO2 300A Mix | 0,8-0,9-1,0- 1,2-1,4-1,6 | 2?4 bar | 1.6 l/min | |||
| TMAX 4001 Torch | 113 | - | 450A CO2 400A Mix | 1,0-1,2-1,6- 2,0-2,4 | 2?4 bar | 1.6 l/min | |||
| TMAX 5001 Torch | 113 | - | 550A CO2 500A Mix | 1,0-1,2-1,6- 2,0-2,4 | 2?4 bar | 1.6 l/min | |||
| Maxi 150 Torch | 113 | 160A CO2 140A Mix | - | 0,6-0,8-0,9- 1,0-1,2 | - bar | - l/min | |||
| Maxi 250 Torch | 113 | 250A CO2 200A Mix | - | 0,8-0,9-1,0- 1,2 | - bar | - l/min | |||
| Maxi 350 Torch | 113 | 400A CO2 350A Mix | - | 0,8-0,9-1,0- 1,2-1,4-1,6 | - bar | - l/min | |||
| Maxi 450 Torch | 113 | 500A CO2 400A Mix | - | 0,8-1,0-1,2- 1,6-2,0 | - bar | - l/min | |||
| Maxi 4000 Torch | 113 | - | 400A CO2 350A Mix | 1,0-1,2-1,6- | 2?4 bar | 1.6 l/min | |||
| Maxi 5000 Torch | 113 | - | 550A CO2 500A Mix | 1,0-1,2-1,6- | 2?4 bar | 1.6 l/min | |||
| Maxi 5000 Torch | 113 | - | 550A CO2 500A Mix | 1,0-1,2-1,6- | 2?4 bar | 1.6 l/min | |||
| Maxi 6000 Torch | 113 | - | 600A CO2 550A Mix | 1,0-1,2-1,6- | 2?4 bar | 1.6 l/min | |||
| Plus 14 Torch | 113 | 160A CO2 140A Mix | - | 0,6-0,8-0,9- 1,0-1,2 | - bar | - l/min | |||
| Ergoplus 15 Torch | 113 | 180A CO2 150A Mix | - | 0,6-0,8-0,9- 1,0 | - bar | - l/min | |||
| Ergoplus 15 Torch | 113 | 180A CO2 150A Mix | - | 0,6-0,8-0,9- 1,0 | - bar | - l/min | |||
| Ergoplus 24 Torch | 113 | 250A CO2 220A Mix | - | 0,8-0,9-1,0- 1,2 | - bar | - l/min | |||
| Ergoplus 25 Torch | 113 | 230A CO2 200A Mix | - | 0,8-0,9-1,0- 1,2 | - bar | - l/min | |||
| Ergoplus 25 Torch | 113 | 230A CO2 200A Mix | - | 0,8-0,9-1,0- 1,2 | - bar | - l/min | |||
| Ergoplus 25 Torch | 113 | 230A CO2 200A Mix | - | 0,8-0,9-1,0- 1,2 | - bar | - l/min | |||
| Ergoplus 26 Torch | 113 | 290A CO2 260A Mix | - | 0,8-0,9-1,0- 1,2 | - bar | - l/min | |||
| Ergoplus 36 Torch | 113 | 340A CO2 320A Mix | - | 0,6-0,8-0,9- 1,0-1,2-1,6 | - bar | - l/min | |||
| Ergoplus 36 Torch | 113 | 340A CO2 320A Mix | - | 0,6-0,8-0,9- 1,0-1,2-1,6 | - bar | - l/min | |||
| Ergoplus 36 Torch | 113 | 340A CO2 320A Mix | - | 0,6-0,8-0,9- 1,0-1,2-1,6 | - bar | - l/min | |||
| Ergoplus 240 Torch | 113 | - | 300A CO2 270A Mix | 0,8-0,9-1,0- 1,2 | 2?4 bar | 1.6 l/min | |||
| Ergoplus 240 Torch | 113 | - | 300A CO2 270A Mix | 0,8-0,9-1,0- 1,2 | 2?4 bar | 1.6 l/min | |||
| Ergoplus 500 Torch | 113 | - | 500A CO2 450A Mix | 1,0-1,2-1,6- 2,0-2,4 | 2?4 bar | 1.6 l/min | |||
| Ergoplus 500 Torch | 113 | - | 500A CO2 450A Mix | 1,0-1,2-1,6- 2,0-2,4 | 2?4 bar | 1.6 l/min | |||
| Ergoplus 500 Torch | 113 | - | 500A CO2 450A Mix | 1,0-1,2-1,6- 2,0-2,4 | 2?4 bar | 1.6 l/min | |||
| Ergoplus 400 Torch | 113 | - | 400A CO2 350A Mix | 1,0-1,2-1,6- | 2?4 bar | 1.6 l/min | |||
| Ergoplus 600 Torch | 113 | - | 600A CO2 550A Mix | 1,0-1,2-1,6- 2,0-2,4 | 2?4 bar | 1.6 l/min | |||
| Ergoplus 600 Torch | 113 | - | 600A CO2 550A Mix | 1,0-1,2-1,6- 2,0-2,4 | 2?4 bar | 1.6 l/min | |||
| Ergoplus 555 Torch | 113 | - | 550A CO2 500A Mix | 1,0-1,2-1,6- 2,0-2,4 | 2?4 bar | 1.6 l/min | |||




















